Custom Ground Camshafts
Avenger's Technicians have a lot of experience in camshaft selection. Camshaft selection is one of the most serious decisions you will make when building your combination. Let us help make this less of a headache for you. With years of Dyno experience and Flow Bench Testing, Avenger has the experience. Camshaft selection is based on many factors: compression, gear ratio, displacement, air flow of your heads, exhaust type and size, intake flow and runner length, just name a few!!! Don't take the chance of picking just any generic camshaft, ask one of out Cam Tech's!!!
Hydraulic Grinds starting at $119.99
Solid Lifter Grinds starting at $125.99
Hydraulic Roller Grinds starting at $229.99
Solid Roller Grinds starting at $229.99
Ask about our performance spring and lifter packages.
Stocked Camshafts |
||||||||||
| Valve Lift | Duration | Duration @ .050 | Lobe | Cam | Cam & | Camshaft , Lifter | ||||
| Part # | Int. | Exh. | Int. | Exh. | Int. | Exh. | Center | Price | Lifters | and Pacific Springs |
289-302 Hydraulic Lifter Camshafts |
||||||||||
| 4046 | 0.488 | .0488 | 284 | 284 | 218 | 218 | 110 | $54.99 | $95.99 | $159.99 |
| 4950 | .0472 | .0496 | 280 | 290 | 214 | 224 | 112 | $49.99 | $89.99 | $159.99 |
| 4951 | .0448 | .0472 | 270 | 280 | 204 | 214 | 112 | $49.99 | $89.99 | $159.99 |
| 4027 | .0466 | .0466 | 304 | 304 | 224 | 224 | 110 | $49.99 | $89.99 | $159.99 |
| 4949 | .0512 | .0512 | 292 | 292 | 230 | 230 | 109 | $49.99 | $89.99 | $159.99 |
| 4989 | .0496 | .0520 | 290 | 300 | 224 | 234 | 112 | $49.99 | $89.99 | $159.99 |
| 4052 | .0502 | .0544 | 300 | 310 | 234 | 244 | 112 | $49.99 | $89.99 | $159.99 |
289-302 Solid Lifter Camshafts |
||||||||||
| 4811 | .0477 | .0477 | 300 | 300 | 228 | 228 | 114 | $55.99 | $95.99 | $170.99 |
| 4952 | .0512 | .0536 | 298 | 308 | 238 | 248 | 112 | $55.99 | $95.99 | $170.99 |
| 4948 | .0528 | .0528 | 318 | 320 | 251 | 252 | 107 | $55.99 | $95.99 | $170.99 |
| 4990 | .0536 | .0560 | 310 | 320 | 248 | 258 | 108 | $55.99 | $95.99 | $170.99 |
| 4053 | .0571 | .0571 | 314 | 314 | 254 | 254 | 106 | $55.99 | $95.99 | $170.99 |
302 HO Hydraulic Roller Lifter Camshafts |
||||||||||
| 4836 | .0445 | .0445 | 266 | 266 | 210 | 210 | 115 | $179.99 | $319.99 | $399.99 |
| 4017 | .0493 | .0510 | 279 | 289 | 212 | 222 | 112 | $169.99 | $329.99 | $399.99 |
| 4018 | .0510 | .0534 | 289 | 299 | 222 | 232 | 112 | $169.99 | $329.99 | $399.99 |
| 4022 | .0544 | .0573 | 300 | 310 | 238 | 248 | 112 | $169.99 | $329.99 | $399.99 |
351 Windsor Hydraulic Roller Lifter Camshafts also Retro Fit 1.075 Base Circles) |
||||||||||
| 4017W | .0480 | .0500 | 257 | 265 | 210 | 218 | 112 | $239.99 | $399.99 | $469.99 |
| 4018W | .0517 | .0520 | 272 | 278 | 214 | 222 | 112 | $239.99 | $399.99 | $469.99 |
| 4019W | .0539 | .0565 | 272 | 282 | 225 | 234 | 112 | $239.99 | $399.99 | $469.99 |
| 4022W | .0544 | .0573 | 284 | 294 | 238 | 248 | 112 | $239.99 | $399.99 | $469.99 |
351 Windsor Hydraulic Lifter Camshafts |
||||||||||
| 4959 | .0448 | .0472 | 270 | 280 | 204 | 214 | 112 | $49.99 | $89.99 | $169.99 |
| 4958 | .0461 | .0461 | 288 | 288 | 218 | 218 | 113 | $49.99 | $89.99 | $169.99 |
| 4960 | .0472 | .0496 | 280 | 280 | 214 | 224 | 112 | $49.99 | $89.99 | $169.99 |
| 4047 | .0488 | .0488 | 284 | 284 | 218 | 218 | 110 | $49.99 | $89.99 | $169.99 |
| 4992 | .0496 | .0520 | 290 | 300 | 224 | 234 | 112 | $49.99 | $89.99 | $169.99 |
| 4020 | .0496 | .0520 | 290 | 300 | 224 | 234 | 110 | $49.99 | $89.99 | $169.99 |
| 4993 | .0520 | .0544 | 300 | 310 | 234 | 244 | 112 | $49.99 | $89.99 | $169.99 |
351 Windsor Solid Lifter Camshafts |
||||||||||
| 4957 | .0477 | .0477 | 310 | 310 | 228 | 228 | 114 | $49.99 | $89.99 | $169.99 |
| 4961 | .0512 | .0536 | 298 | 308 | 238 | 248 | 112 | $49.99 | $89.99 | $169.99 |
1004 & 1006 East Orangefair Lane, Anaheim CA 92801
714-773-4177 fax 714-773-4178